NY Times | Remember the collapse of Lehman Brothers? Europeans certainly do.

Reuters | Plan would inject more than $300 billion into the economy next year through tax cuts, spending on infrastructure, and aid to state and local governments.

Reuters | Iceland’s president accused European countries of having bullied it into agreeing to a guarantee.

Daily Mail | The thin end of the US housing ladder

CNBC | European shares fell sharply on Monday amid renewed fears over the euro zone debt crisis and a warning from Deutsche Bank’s CEO on the outlook for banks.

Kitco News | Market watchers expect gold to post price gains next week with renewed worries in Europe over Greek debt and a lack of job growth in the U.S.

Zero Hedge | While the US was panicking over a double zero jobs report, things in Europe just fell off a cliff.

RT | Americans question if President Obama’s jobs creation plan, due to be unveiled next week, will have any effect on the economy.

International Forecaster | September 3 2011: Bernanke underestimates exposure, anticipating the demise of the Euro, and its corrupt system.

Zero Hedge | Another futile CME margin hike will do nothing but confirm that a stand alone gold standard is imminent.

WSJ | President Barack Obama, citing the struggling economy, asked the EPA to withdraw an air-quality rule.

CNNMoney | The August jobs report was dismal for plenty of reasons, but perhaps most striking was the picture it painted of racial inequality in the job market.

AFP | The struggling US economy added no jobs in August after 10 months of gains.

Terence P. Jeffrey | Gallup’s unemployment rate differs slightly from the federal government’s.

FT.com | Rise in value added tax on the hospitality sector from 13 per cent to 23 per cent is part of a package of fiscal measures agreed in return for the country’s second financial rescue by EU.

Raw Story | Kucinich said GE CEO and White House job czar should resign ‘because he’s sending jobs to China.’

AFP | A US government agency has objected to Bank of America’s $8.5 billion settlement.

Madison Ruppert | Clearly, the private Federal Reserve has done nothing but systematically destroying the American economy.

London Telegraph | If court rules €440bn rescue fund breaches Treaty law or undermines German fiscal sovereignty, it risks brushfire across monetary union.

The Daily Bail | Anonymous has now joined forces with AdBusters in calling for a non-violent occupation of Wall Street beginning on September 17th.

PhysOrg.com | The structure of the control network of transnational corporations affects global market competition and financial stability.

24/7 Wall St. | Rumor circulating that JP Morgan will takeover Bank of America within the week.

Zero Hedge | DAX flash crashes, and no rebound yet.

The Street | Will Fed Chairman Bernanke use this forum to announce QE3 or not?

Cryptome | You could look at Blankfein hiring external counsel as a normal prudent, legal move. But that’s naive.

Michael Synder | Unemployment is already at epidemic levels, and this country can’t afford for things to get much worse.

L.A. Times | When Obama took the oath twice on Jan. 20, 2009, the national debt was $10,626,000,000,000.

Bloomberg | Sales of new U.S. homes declined more than projected in July.

Bloomberg | Gold rallied to a record near $1,900 an ounce as economist Dennis Gartman said prices will go “parabolic.”

Madison Ruppert | Bloomberg has revealed that the “Wall Street Aristocracy” received a staggering $1.2 trillion in loans.

Baltimore Sun | Housing prices continue to fall through much of the region.

Bloomberg | Fed Chairman Ben S. Bernanke’s unprecedented effort to keep the economy from plunging into depression included lending banks and other companies as much as $1.2 trillion of public money.

AFP | Vice President said the world’s biggest economy would never default on its debts.

London Observer | Central bankers to hold annual summer retreat in Jackson Hole, Wyoming.

Bloomberg | Designed to encourage lending to small businesses.

AP | Gold reached new heights Friday, soaring as high as $1,881 an ounce.

Thomas J. DiLorenzo | Neocon talking heads took time out from anointing Texas Governor Rick Perry to chastise him for criticizing the Fed.

Gold Core | Venezuela’s central bank is the world’s 15th largest holder of gold.

ABC News | The state unemployment rate increased to 10.1 percent in July.

RT | 40 years ago today former President Nixon ended the last remnants of the gold standard.

AFP | The SEC may have destroyed documents related to possible violations by major banks and hedge funds.

guardian.co.uk | Global stock markets have resumed their recent slide.

The Gazette | More of the corn crop may go into gas tanks than into the stomachs of cattle and poultry.

Reuters | Owes Merrill Lynch Credit Corporation almost $1.2 million, according to the lawsuit filed August 9 in Martin County.

Mike Adams | Food prices are skyrocketing all across the globe, and there’s no end in sight.

Len Hart | The only pockets lined by GOP largesse (pork) are the pockets of an increasingly tiny ruling elite now just 1 percent of the total US population.

FT.com | The French debate about their national debt seems to have taken a new and faintly alarming turn.

Press TV | Zoellick pointed out that the world is now involved in redesigning the international financial system.

AFP | Pelosi appointed three close allies to a “supercommittee” tasked with finding deficit cuts.

Robert Bonomo | The recent financial fireworks in the US and in Europe have made it clear that QE3 is close at hand.

INFOWARS POLLS

The record shows that Rick Perry is a consummate politico with feet in both Republican and Democrat camps. Will this slick globalist minion be nominated as the GOP contender to go up against Obama?

View Results

Loading ... Loading ...
Get this player on your website, here

©2011 Infowars.com is a Free Speech Systems, LLC company. All rights reserved. Digital Millennium Copyright Act Notice.